Todas las maquinas y equipos de limpieza y agua alta presion. hidrolavadoras MH , hidrolavadoras agua caliente y fria mantencion de hidrolavadoras
Ofrecemos la mejora calidad, precio en productos para usted.
KD 300M TOTAL STOP
Características Generales:
Cuadro de Comandos Proteccion del motor con control amperometrico,interruptor rotativo por accesionar,manilla reguladora de temperatura,spia de tension,spia control gasolina,spia control fase
Accesorios que incluye manguera de alta presion, pistola,lanza y boquilla.
Caldera vertical con serpentin a doble espiral, elevado rendimiento termico,caldera accionada por presostato,partida retardada de la caldera,valvula de seguridad,protección termica.Alto rendimiento de la caldera, con variaciones reducidas de la temperatura del agua programada.
Consumo bajo de gasóleo y larga autonomía de trabajo.
Características KD 300M TOTAL STOP
Agua Fria
Profesional
Presion: 130 Bar
Caudal: 12Lt/Min
Tension: 220 Volt
Potencia: 3 HP
Revolucion: 2,800 RPM
Peso: 36Kg
Dimensiones: 90x71x86 cm
Electrobomba Comet “AXR”, con
Válvula de regulación de la presión: tipo professional, muy fiable
Accesorios Hidrolavadora KD 300M TOTAL STOP
| Nro | Codigo | Descripción |
|---|---|---|
| 312 Repuesto/s | ||
| 1 | 1817 0053 | Knob |
| 1817 0057 | Switch Knob | |
| 3208 0587 | H.P. Hose | |
| 3208 0898 | Diesel Hose | |
| 3208 0905 | H.P. Hose | |
| 3400 0397 | Water Nozzle | |
| 3400 0400 | Water Nozzle | |
| 3400 0402 | Water Nozzle | |
| 2 | 0204 0043 | Bushing |
| 0204 0046 | Bushing | |
| 1002 0120 | Diesel Filter | |
| 1209 0111 | Gasket | |
| 3301 0976 | Lance Kit | |
| 3623 0030 | Screw | |
| 3 | 0457 0032 | Electrical Panel Sticker |
| 1802 0181 | Spring (Wire Ø3) | |
| 1802 0182 | Spring (Wire Ø3,25) | |
| 2410 0114 | Spray gun | |
| 2801 0074 | Elbow Coupling | |
| 3208 0892 | Diesel Hose | |
| 4 | 0402 0242 | Cover |
| 1210 0084 | Viton® O-Ring | |
| 1227 0022 | Ring Nut | |
| 2803 0408 | Coupling | |
| 3208 0691 | Suction Hose | |
| 5 | 0009 0116 | BK ring |
| 1223 0052 | Wing Nut | |
| 1817 0066 | Thermostat Knob | |
| 2803 0486 | Coupling | |
| 3622 0030 | Stop Adjustable Nut | |
| 6 | 0009 0207 | Spring Spacer |
| 3200 0017 | Plug | |
| 3208 1050 | H.P. Hose | |
| 3301 0743 | H.P. Hose | |
| 3623 0030 | Screw | |
| 3623 0031 | Special Screw | |
| 7 | 1407 0027 | Coupling |
| 2409 0077 | Piston Rod | |
| 2422 0010 | Diesel Pump | |
| 3002 0570 | Support | |
| 8 | 1210 0406 | O-Ring |
| 2807 0024 | Special Washer | |
| 3043 0030 | Card | |
| 3043 0031 | Card | |
| 3301 0987 | H.P. Hose | |
| 3607 0106 | Hexagonal Screw | |
| 9 | 0009 0206 | Spring Spacer |
| 2410 0112 | Spray gun | |
| 2811 0030 | Washer | |
| 3607 0244 | Hexagonal Screw | |
| 3623 0031 | Screw | |
| 10 | 0204 0041 | Thermostat Bushing |
| 0204 0045 | Bushing | |
| 3623 0031 | Special Screw | |
| 3625 0035 | Screw | |
| 7301 0195 | Motorpump | |
| 7301 0196 | Motorpump | |
| 7301 0197 | Motorpump | |
| 7301 0216 | Motorpump | |
| 7301 0250 | Motorpump | |
| 11 | 0477 0150 | Cover |
| 0477 0162 | Cover | |
| 0477 0164 | Cover | |
| 1210 0407 | O-Ring | |
| 3230 0030 | Thermostat | |
| 12 | 1210 0405 | O-Ring |
| 1410 0085 | Switch | |
| 2800 0035 | Hose Tail | |
| 3607 0070 | Hexagonal Screw | |
| 13 | 0009 0205 | Ring |
| 1209 0111 | Gasket | |
| 2811 0026 | Washer | |
| 3225 0063 | Remote Control Switch | |
| 3225 0065 | Remote Control Switch | |
| 14 | 1002 0122 | Suction Filter |
| 1201 0142 | Gasket | |
| 1210 0404 | O-Ring | |
| 2811 0026 | Washer | |
| 15 | 0009 0204 | Ring |
| 0604 0063 | Nut | |
| 1209 0106 | Gasket | |
| 3001 0148 | Electrical Box | |
| 16 | 0604 0061 | Nut |
| 1002 0129 | Suction Filter Kit | |
| 3002 0508 | Support | |
| 3002 0529 | Support | |
| 17 | 1209 0111 | Gasket |
| 1215 0271 | Regulation Valve Ass.y | |
| 1215 0273 | Regulation Valve Ass.y | |
| 2434 0003 | Cable Holder | |
| 2811 0089 | Washer | |
| 18 | 2800 0098 | Straight Hose Tail |
| 2819 0001 | Spring Washer | |
| 2819 0009 | Spring Washer | |
| 3009 0122 | Valve Seat | |
| 19 | 1210 0403 | Viton® O-Ring |
| 1223 0052 | Wing Nut | |
| 3607 0195 | Hexagonal Screw | |
| 3607 0234 | Hexagonal Screw | |
| 20 | 0456 0062 | Electrical Cable |
| 0456 0277 | Electrical Cable | |
| 0456 0309 | Electrical Cable | |
| 1602 0054 | Key | |
| 3009 0013 | Valve Seat Kit | |
| 3208 0004 | Suction Hose | |
| 21 | 2810 0074 | Wheel Kit |
| 2810 0077 | Wheel Kit | |
| 2810 0078 | Wheel Kit | |
| 3002 0551 | Support | |
| 3202 0236 | Plug | |
| 3609 0178 | Screw | |
| 22 | 0466 0023 | Shraud Cover |
| 1210 0151 | O-Ring | |
| 2812 0070 | Spacer | |
| 2815 0015 | Rivet | |
| 23 | 0601 0273 | Spacer |
| 1223 0052 | Adjustable Nut | |
| 3206 0228 | Frame | |
| 3632 0059 | Fan Kit | |
| 24 | 0404 0030 | Shraud Cover |
| 0456 0040 | H.T. Transformer Cable | |
| 0604 0158 | Nut | |
| 1205 0037 | Suct./Del. Valve Cage | |
| 25 | 1802 0227 | Suct./Del. Valve Spring |
| 2811 0108 | Washer | |
| 3226 0070 | H.T. Transformer | |
| 3625 0028 | Screw | |
| 26 | 1810 0017 | Sleeve |
| 2811 0074 | Washer | |
| 3604 0028 | Suct./Del. Valve | |
| 3607 0183 | Screw | |
| 27 | 0017 0009 | Wheel Axle |
| 1003 0063 | Hose Clamp | |
| 3009 0129 | Valve Seat | |
| 3609 0113 | Screw | |
| 28 | 0466 0026 | Fly Valve |
| 0535 0056 | Electrode Cable Kit | |
| 1210 0049 | O-Ring | |
| 2810 0035 | Wheel Ø260 | |
| 29 | 0009 0179 | Ring |
| 1220 0058 | Suct./Del. Valve Ass.y kit | |
| 2811 0006 | Washer | |
| 30 | 0402 0206 | Wheel Cover |
| 0402 0217 | Wheel Cover | |
| 0402 0222 | Wheel Cover | |
| 1610 0802 | Electrica Diaghram | |
| 1610 0803 | Electrica Diaghram | |
| 1610 1002 | Electrica Diaghram | |
| 2421 0010 | Pressure Switch | |
| 3625 0049 | Screw | |
| 31 | 0600 0053 | Special Bolt |
| 2416 0299 | H.T. Transformer Cover | |
| 2811 0059 | Washer | |
| 3218 0342 | Manifold | |
| 32 | 1816 0100 | Gauge |
| 1816 0104 | Gauge | |
| 2807 0024 | Special Washer | |
| 3607 0202 | Hexagonal Screw | |
| 33 | 0604 0097 | Nut |
| 2815 0015 | Rivet | |
| 3609 0014 | Screw | |
| 34 | 0402 0216 | Cover |
| 3200 0017 | Plug | |
| 3607 0183 | Hexagonal Screw | |
| 35 | 0009 0163 | Air Nozzle Ring |
| 1802 0180 | Detergent Spring | |
| 2434 0021 | Cable Holder | |
| 36 | 0218 0011 | Air Nozzle |
| 0604 0158 | Nut | |
| 3003 0026 | Ball | |
| 37 | 0402 0215 | Cover |
| 2803 0424 | Detergent Coupling | |
| 2811 0108 | Washer | |
| 38 | 0424 0374 | Boiler Body |
| 2803 0435 | Detergent Coupling Kit | |
| 3607 0242 | Hexagonal Screw | |
| 39 | 0604 0102 | Nut |
| 2810 0015 | Wheel | |
| 3208 0888 | Detergent Hose | |
| 40 | 1209 0083 | Washer |
| 1209 0091 | Copper Washer | |
| 2811 0125 | Washer | |
| 41 | 2000 0041 | Special Coupling |
| 2000 0056 | Nipple | |
| 2803 0441 | Special Coupling | |
| 2811 0097 | Washer | |
| 42 | 1210 0041 | O-Ring |
| 2434 0044 | Holder | |
| 3607 0243 | Screw | |
| 43 | 0608 0030 | Easy Start Kit |
| 1003 0069 | Hose clamp | |
| 3044 0019 | Coil | |
| 44 | 0009 0245 | Coil Ring |
| 1223 0052 | Wing Nut | |
| 3200 0007 | Plug | |
| 45 | 1210 0460 | O-Ring |
| 2800 0098 | Straight Hose Tail | |
| 2822 0012 | Refractory Pad | |
| 46 | 1209 0111 | Gasket |
| 2409 0086 | Check Valve | |
| 2822 0014 | Refractory Pad | |
| 47 | 1201 0090 | Boiler Gasket |
| 1802 0197 | Spring | |
| 2825 0051 | M/F Reduction | |
| 48 | 1227 0035 | Coil-Lock Nut |
| 2000 0056 | Nipple | |
| 2409 0091 | Check Valve Kit | |
| 49 | 1209 0111 | Gasket |
| 1210 0040 | O-Ring | |
| 1227 0035 | Coil-Lock Nut | |
| 50 | 0011 0006 | Adapter |
| 1210 0049 | O-Ring | |
| 2800 0098 | Straight Hose Tail | |
| 51 | 1209 0113 | Copper Washer |
| 1223 0052 | Wing Nut | |
| 3410 0314 | Injector Body | |
| 52 | 0424 0377 | Thermostat Coupling |
| 2803 0256 | Outlet Coupling | |
| 3410 0323 | Injector Body Kit | |
| 53 | 0604 0050 | Ring Nut |
| 2421 0010 | Pressure Switch | |
| 3200 0102 | Cap | |
| 54 | 1209 0109 | Gasket |
| 1215 0319 | Safety Valve | |
| 3200 0017 | Plug | |
| 55 | 1241 0056 | Packing |
| 1241 0059 | Packing | |
| 3200 0073 | Plug | |
| 3230 0030 | Thermostat | |
| 56 | 0009 0230 | Ring |
| 1803 0076 | Handlebar | |
| 3208 0856 | High Pressure Hose | |
| 57 | 0009 0219 | Packing Retainer |
| 0204 0049 | Fuel Level Gasket | |
| 3208 0906 | Copper Hose | |
| 58 | 0535 0056 | H.T. Cable Kit |
| 1210 0356 | O-Ring | |
| 3042 0016 | Fuel Level Sensor | |
| 59 | 1202 0052 | Hook |
| 1241 0057 | Packing | |
| 3042 0015 | Fuel Level Sensor Kit | |
| 60 | 0019 0103 | Oil Seal |
| 3625 0013 | Screw | |
| 61 | 1002 0113 | Fuel Tank Kit |
| 2807 0013 | Screw | |
| 3201 0025 | Oil Indicator | |
| 62 | 1210 0048 | O-Ring |
| 3200 0038 | Diesel Plug | |
| 3200 0074 | Plug | |
| 63 | 3019 0035 | Outer Seeger |
| 3200 0058 | Detergent Plug | |
| 3609 0005 | Screw | |
| 64 | 0403 0135 | Pump Crankcase |
| 0602 0047 | Electrode Holder Disc | |
| 3002 0534 | Support | |
| 65 | 0602 0048 | Air Turbolence Ring |
| 1802 0153 | Spring | |
| 2811 0026 | Washer | |
| 66 | 2409 0089 | Piston |
| 2434 0003 | Cable Holder | |
| 3608 0004 | Screw | |
| 67 | 0009 0221 | Ring |
| 3029 0014 | Tank Assembly Kit | |
| 3400 0341 | Diesel Nozzle | |
| 68 | 0009 0220 | Ring |
| 0604 0050 | Ring Nut | |
| 2803 0322 | Coupling | |
| 69 | 0805 0017 | Bifilar Electrode |
| 1002 0078 | Filter | |
| 2816 0088 | Thrust Bearing | |
| 70 | 0436 0018 | Axial Bearing |
| 1209 0104 | Gasket | |
| 2819 0020 | Spring Washer | |
| 71 | 2803 0371 | Coupling |
| 3609 0005 | Screw | |
| 3625 0046 | Screw | |
| 72 | 0001 0418 | Eccentric Shaft |
| 0001 0420 | Eccentric Shaft | |
| 0001 0425 | Eccentric Shaft | |
| 0335 0027 | Complete Burner Kit | |
| 1223 0052 | Wing Nut | |
| 73 | 1210 0429 | O-Ring |
| 3208 0888 | Detergent Hose | |
| 74 | 0438 0076 | Ball Bearing |
| 1227 0002 | Ring Nut for Cable Holder | |
| 75 | 0019 0034 | Oil Seal |
| 0604 0158 | Nut | |
| 1209 0097 | Copper Washer | |
| 76 | 1831 0392 | Electric Motor |
| 1831 0402 | Electric Motor | |
| 1831 0403 | Electric Motor | |
| 1831 0414 | Electric Motor | |
| 2811 0108 | Washer | |
| 77 | 3200 0071 | Plug |
| 3605 0071 | Screw | |
| 80 | 1215 0275 | Safety Valve |
| 81 | 3208 0855 | H.P. Hose |
| 82 | 1229 0022 | Sheat |
| 83 | 2416 0070 | Safety Thermost. Protect. |
| 84 | 3230 0028 | Safety Thermostat |
| 85 | 2811 0010 | Washer |
| 86 | 2811 0010 | Washer |
| 87 | 0600 0005 | Special Nut |
| 90 | 0604 0158 | Nut |
| 91 | 3002 0542 | Support |
| 92 | 2819 0004 | Spring Washer |
| 93 | 2815 0026 | Rivet |
| 100 | 5025 0014 | Valve Kit |
| 101 | 5019 0077 | Water Seal Kit |
| 5019 0078 | Water Seal Kit | |
| 102 | 5019 0079 | Oil Seal Kit |
| 103 | 5026 0144 | Valve Maintenance Kit |
Volcan Lascar Oriente ( calle 4) # 397, Parque Industrial Lo Boza Pudahuel Santiado. Tel: Recepción 4816780 4816781 / 4816782 / 4816784 / 09 88039897 / 0976954603
Componentes interiores completamente en acero inoxidable y latón. Juntas de cierre en goma/tela especiales, adaptas para las condiciones más gravosas de empleo.
Cabezal de latón inalterable en el tiempo. Válvula de regulación muy fiable y de tipo profesional.
Bomba De Grasa Flexbimec Cod 4060
Para Tambor De : 60 Kg. Relacion : 50:1. Presion Max : 400 Bar
Presion Aire : 4-8 Bar. Entrada De Aire : 1/4". Salida De Grasa : 1/4".
Caudal Grasa: 0.7 Kg/Min. Largo Hasta : 750 Mm. Diametro Hasta: 28 Mm
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 250 Bar Caudal: 21 Lt/Min Potencia: 15 Hp Revolucion: 1.400 Rpm Peso: 18 Kg
La hidrolavadora serie KS se ha realizado con bomba de tres pistones axiales con brida directa al motor eléctrico.
El dispositivo TOTAL STOP se encuentra de serie en todas las versiones. aspiracion de detergente direccta del estanque 1,8 lts
manometro de presion El dispositivo de Easy Stard garatisa la partida del motor electrico.
Accesorios manguera alta presion, pistola lanza y boquilla de alta presion.
Accesorios adicionales com detergente desengrasantes, autobrillo, manguera de alta presion adicionales en AcquatecniA
Design nuevo y original.
Disponible en las versiones Classic y Extra.
Estructura a desarrollo vertical concebida para la máxima funcionalidad y practicidad de uso.
El dispositivo EASY_START garantisa la partida del motor en distintas condiones.Total Stop seria proteccion termica del motor electrico acto rapido aspiracion de agua.
accesorios: manguera pistola lanza y boquilla
Venta de otros accesorios de hidrolavadora AcquatecniA
Agua Caliente. Insdustrial. Presion: 110 Bar.
Caudal: 11 Lt/Min. Tension: 220 Volt. Potencia: 3 HP
Revolucion: 1,400 RPM. Peso: 135Kg. Dimensiones: 94x42x44
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 250 Bar Caudal: 15 Lt/Min Potencia: 10 Hp Revolucion: 1.400 Rpm Peso: 9,8 Kg
Consultoria Web | Posicionamiento web | Mapa del Sitio