Todas las maquinas y equipos de limpieza y agua alta presion. hidrolavadoras MH , hidrolavadoras agua caliente y fria mantencion de hidrolavadoras
Ofrecemos la mejora calidad, precio en productos para usted.
KDX 12/140 Autonoma
Agua Fria. Profesional. Presion: 140 Bar
Caudal: 12Lt/Min. Motor: Kipor HG200 .
Potencia: 6,5 HP. Revolucion: 3,400 RPM
Peso: 30Kg Dimensiones: 67x55x89
Características KDX 12/140 Autonoma
Accesorios Hidrolavadora KDX 12/140 Autonoma
| Nro | Codigo | Descripción |
|---|---|---|
| 240 Repuesto/s | ||
| 1 | 1407 0043 | Hose Tail Kit |
| 1817 0059 | Knob | |
| 3001 0532 | Flange | |
| 3218 0315 | Manifold | |
| 3400 0419 | Water Nozzle | |
| 3400 0422 | Water Nozzle | |
| 3400 0423 | Water Nozzle | |
| 2 | 1210 0441 | O-Ring |
| 1223 0052 | Wing Nut | |
| 3400 0391 | Detergent Nozzle | |
| 3609 0039 | Screw | |
| 3623 0007 | Screw | |
| 3 | 0604 0039 | Nut |
| 1220 0030 | Suct./Del. Valve Ass.y kit | |
| 2410 0114 | Spray gun | |
| 2800 0098 | Straight Hose Tail | |
| 3200 0007 | Plug | |
| 4 | 1002 0158 | Suction Filter |
| 1210 0025 | O-Ring | |
| 1210 0046 | O-Ring | |
| 1210 0084 | Viton® O-ring | |
| 3036 0014 | Seat | |
| 5 | 0009 0116 | BK ring |
| 1211 0026 | Elbow | |
| 1227 0032 | Ring Nut | |
| 3009 0087 | Suct./Del. Valve Seat | |
| 3201 0021 | Oil Level Indicator | |
| 6 | 0011 0003 | Adapter |
| 3208 0745 | H.P. Hose | |
| 3604 0017 | Suct./Del. Valve | |
| 3609 0183 | Screw | |
| 3622 0041 | Stop Adjustable Nut | |
| 7 | 1209 0091 | Copper Washer |
| 1407 0027 | Coupling | |
| 1802 0177 | Suct./Del. Valve Spring | |
| 2811 0111 | Washer | |
| 2819 0019 | Special Washer | |
| 8 | 1205 0025 | Suct./Del. Valve Cage |
| 1215 0352 | Regulation Valve Ass.Bly | |
| 1227 0031 | Ring Nut | |
| 2812 0036 | Washer | |
| 3301 0776 | H.P. Hose | |
| 9 | 0409 0026 | External Gear |
| 1210 0048 | O-Ring | |
| 1802 0200 | Spring | |
| 2410 0112 | Spray gun | |
| 3208 0885 | By-Pass Hose | |
| 10 | 0424 0352 | Body |
| 1210 0089 | O-Ring | |
| 2000 0041 | Nipple | |
| 3202 0267 | Cap | |
| 3301 0941 | Double Lance Kit | |
| 11 | 0009 0199 | Packing Head Ring |
| 0405 0068 | Flange | |
| 1209 0091 | Copper Washer | |
| 2811 0084 | Washer | |
| 12 | 1210 0067 | O-Ring |
| 1241 0026 | Packing | |
| 1805 0035 | Cable Holder | |
| 3202 0213 | Plug | |
| 13 | 0009 0100 | Back Ring |
| 0467 0008 | Accelerator Cable | |
| 1209 0107 | Washers with Seals | |
| 2409 0128 | VB10/2 Piston | |
| 14 | 0009 0200 | Packing Retainer |
| 1210 0377 | O-Ring | |
| 3609 0165 | Screw | |
| 15 | 0009 0199 | Packing Head Ring |
| 0009 0237 | Ring | |
| 2402 0161 | Pinion | |
| 16 | 1210 0337 | O-Ring |
| 1241 0026 | Packing | |
| 3020 0033 | Inner Seeger | |
| 17 | 0009 0102 | Packing Retainer |
| 0438 0087 | Ball Bearing | |
| 1210 0421 | O-Ring | |
| 6400 1119 | Pump and Gearbox | |
| 6400 1120 | Pump and Gearbox | |
| 6403 0202 | Pump and Gearbox | |
| 6403 0402 | Pump and Gearbox | |
| 18 | 0601 0277 | Spacer |
| 0601 0313 | Spacer | |
| 1210 0156 | O-Ring | |
| 3607 0168 | Hexagonal Screw | |
| 19 | 0019 0066 | Oil Seal |
| 0604 0063 | Nut | |
| 3009 0149 | Valve Seat Kit + O-ring | |
| 3019 0018 | Outer Seeger | |
| 20 | 0019 0102 | Oil Seal |
| 0600 0054 | Special Bolt | |
| 0604 0095 | Nut | |
| 3002 0513 | Silent-Block | |
| 21 | 0601 0314 | Upper Spacer |
| 0604 0063 | Nut | |
| 2811 0082 | Washer | |
| 3200 0078 | Oil Cap | |
| 22 | 0202 0022 | Ceramic Bushing |
| 2408 0172 | INOX Rod | |
| 2811 0016 | Washer | |
| 3607 0224 | Hexagonal Screw | |
| 23 | 0601 0315 | Lower Spacer |
| 2812 0042 | Washer | |
| 2812 0071 | Special Washer | |
| 3609 0006 | Screw | |
| 24 | 1210 0039 | O-Ring |
| 1802 0199 | Spring | |
| 2812 0070 | Special Washer | |
| 25 | 0009 0170 | Anti-Extr. Ring |
| 2810 0018 | Pneumatic Wheel | |
| 3002 0613 | Seat Support | |
| 26 | 0009 0094 | Wheel Cap |
| 1210 0071 | O-Ring | |
| 2409 0048 | Piston Guides | |
| 27 | 3011 0016 | Gudgeon Pin |
| 3036 0017 | Seat | |
| 3206 0215 | Frame | |
| 3206 0270 | Frame | |
| 28 | 0009 0319 | Ring |
| 0205 0044 | Con. Rod Assembly | |
| 1803 0022 | Handlebar | |
| 29 | 0403 0129 | Pump Crankcase |
| 0604 0039 | Nut | |
| 1210 0563 | O-Ring | |
| 30 | 2811 0016 | Washer |
| 3003 0036 | Ball | |
| 31 | 2811 0016 | Washer |
| 3002 0612 | Ball Support | |
| 3200 0051 | Oil Dipstick | |
| 32 | 1802 0258 | Spring |
| 3019 0033 | Outer Seeger | |
| 3609 0065 | Screw | |
| 33 | 1210 0356 | O-Ring |
| 1600 0070 | Brake Lever | |
| 3201 0026 | Oil Indicator | |
| 34 | 1210 0333 | O-Ring |
| 3021 0009 | Elastic Pin | |
| 3202 0303 | Plug | |
| 35 | 1210 0468 | O-Ring |
| 1802 0186 | Spring (Wire Ø2) | |
| 3021 0019 | Elastic Pin | |
| 36 | 0402 0169 | Crankcase Cover |
| 1210 0189 | O-Ring | |
| 2408 0149 | Brake Rod | |
| 37 | 1817 0048 | Knob |
| 3600 0056 | Check Valve | |
| 3609 0030 | Screw | |
| 38 | 1111 0001 | Brake Kit |
| 1802 0161 | Valve Spring | |
| 3200 0007 | Cap | |
| 39 | 1210 0441 | O-Ring |
| 1602 0043 | Key | |
| 3600 0099 | Regulation Valve | |
| 40 | 1210 0233 | O-Ring |
| 3607 0227 | Hexagonal Screw | |
| 41 | 0801 0069 | |
| 1816 0110 | Pressure Gauge | |
| 2811 0002 | Washer | |
| 42 | 0209 0088 | Motor Base |
| 1817 0070 | Knob | |
| 2000 0056 | Nipple | |
| 43 | 0601 0266 | Spacer |
| 1211 0037 | Elbow Coupling | |
| 2803 0525 | Coupling | |
| 44 | 0604 0073 | Nut |
| 1210 0564 | O-Ring | |
| 2000 0067 | Nipple | |
| 45 | 1211 0031 | Elbow Coupling |
| 1802 0259 | Spring | |
| 3607 0013 | Hexagonal Screw | |
| 46 | 0608 0026 | Decelerator |
| 2803 0526 | Coupling | |
| 2811 0002 | Washer | |
| 47 | 0604 0073 | Nut |
| 1210 0155 | Viton® O-Ring | |
| 2811 0086 | Washer | |
| 48 | 1830 0146 | Gas Engine |
| 1830 0182 | Gas Engine | |
| 3003 0024 | Ball | |
| 3200 0007 | Cap | |
| 49 | 1802 0140 | Spring |
| 1830 0184 | Diesel Engine | |
| 50 | 3400 0293 | Injector Nozzle |
| 3607 0010 | Hexagonal Screw | |
| 51 | 2803 0387 | Coupling |
| 2819 0004 | Washer | |
| 52 | 2811 0016 | Washer |
| 53 | 3002 0525 | Silent-Block |
| 54 | 2811 0016 | Washer |
| 55 | 2819 0004 | Washer |
| 56 | 3607 0010 | Hexagonal Screw |
| 57 | 3607 0227 | Hexagonal Screw |
| 58 | 2811 0002 | Washer |
| 59 | 0209 0096 | Motor Base |
| 60 | 0604 0073 | Nut |
| 61 | 0214 0001 | Battery |
| 62 | 0604 0046 | Nut |
| 63 | 2811 0037 | Washer |
| 64 | 2807 0011 | Special Washer |
| 65 | 3203 0081 | Battery Locker |
| 66 | 0402 0170 | Flange |
| 3207 0069 | Battery Stopper | |
| 67 | 0601 0218 | Shim |
| 0601 0220 | Shim | |
| 0601 0222 | Shim | |
| 0601 0259 | Shim | |
| 1240 0009 | Batteria | |
| 68 | 0019 0007 | Oil Seal |
| 3002 0517 | Battery Support | |
| 69 | 0604 0011 | Nut |
| 1210 0388 | O-Ring | |
| 70 | 0440 0012 | Roller Bearing |
| 2811 0023 | Washer | |
| 5015 0025 | Valve Maintenance Kit | |
| 71 | 1602 0013 | Key |
| 2811 0023 | Washer | |
| 72 | 0001 0346 | Throughshaft |
| 3607 0098 | Hexagonal Screw | |
| 73 | 0440 0012 | Roller Bearing |
| 0604 0104 | Nut | |
| 74 | 1210 0388 | O-Ring |
| 2610 0293 | Electrical Panel | |
| 75 | 0402 0171 | Flange |
| 0604 0087 | Nut | |
| 76 | 2811 0006 | Washer |
| 3609 0032 | Screw | |
| 77 | 3609 0125 | Screw |
| 78 | 2811 0088 | Washer |
| 79 | 2819 0021 | Elastic Washer |
| 80 | 0604 0104 | Nut |
| 81 | 0604 0104 | Nut |
| 82 | 2819 0021 | Elastic Washer |
| 83 | 2811 0088 | Washer |
| 84 | 2811 0088 | Washer |
| 85 | 2819 0021 | Elastic Washer |
| 86 | 0604 0104 | Nut |
| 87 | 0601 0320 | Special Screw |
| 100 | 5025 0011 | Valve Kit |
| 101 | 5019 0044 | Oil Seal Kit |
| 102 | 5019 0038 | Water Seal Kit |
| 103 | 2409 0073 | Ceramic Piston Kit |
Volcan Lascar Oriente ( calle 4) # 397, Parque Industrial Lo Boza Pudahuel Santiado. Tel: Recepción 4816780 4816781 / 4816782 / 4816784 / 09 88039897 / 0976954603
Hidrolavadora Comet k5.15 industrial de fabricacion y procedencia Italiana gran aguante de trabajo, para construccion,empresa de alimentos, packing, agroindustria, entre otras.Construcción heavy duty estructura interna metálica.Motor eléctrico comandado por contactor.Sistema total stop temporizado que permite apagar y encender la máquina desde la pistola.Pistola con swivel y lanza con boquilla standard.Bomba ZW-K de tres pistones cerámicos en línea con culata y bielas de bronce. by pass, estanque de detergente, Motor de 4 polos (1.400 r.p.m.) para trabajo pesado cumple normativa Iso 9001
Servicio tecnico y repuestos aqui en Chile.
Bomba De Grasa Flexbimec Cod 4060
Para Tambor De : 60 Kg. Relacion : 50:1. Presion Max : 400 Bar
Presion Aire : 4-8 Bar. Entrada De Aire : 1/4". Salida De Grasa : 1/4".
Caudal Grasa: 0.7 Kg/Min. Largo Hasta : 750 Mm. Diametro Hasta: 28 Mm
Aspiradora Soteco Koala 429
Polvo Y Agua. Motor Dos Etapas. Industrial .Potencia : 2.800 Watt
Capacidad : 62 Lt. Tension : 220 Volt
Depresion : 2.100 Mm. Caudal Aire : 460 M3/H
Nº Motores : 2
Procedencia Italiana ,Fabricacion Italiana, Iso 9001
Lavadora De Tapiz Y Aspiradora Genius 650
Motor Dos Etapas Industrial Potencia : 2.400 Watt Capacidad estanque de basura : 62 Lt Tension : 220 Volt Depresion : 2.200 Mm Caudal Aire : 340 M3/H estanque de Detergente : 25 Lt Nº Motores : 2
Lavadora de tapices para trabajo continuo que a su vez también puede ser usada como aspiradora polvo agua ya que incorpora filtro para polvo y todos los accesorios de una aspiradora industrial y una bomba para aplicar el detergente a 8bar de presion.
Este equipo se puede agregar una mano para lavar alfombra opcional consulte.
Fabricacion Italiana Procedencia Italiana Repuestos y Servicio Tecnico en AcquatecniA Ltda 4816784
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 250 Bar Caudal: 21 Lt/Min Potencia: 15 Hp Revolucion: 1.400 Rpm Peso: 18 Kg
Aspiradora Soteco Play Steel 429.
Polvo Agua 2 Motores. Profesional. Potencia: 2.800 W. Tension: 220 V, 1 F, 50 Hz. Depresion: 2.180 Mm
Aire Aspirado: 410 M3/H. Capacidad: 62 Lt
Componentes interiores completamente en acero inoxidable y latón. Juntas de cierre en goma/tela especiales, adaptas para las condiciones más gravosas de empleo.
Cabezal de latón inalterable en el tiempo. Válvula de regulación muy fiable y de tipo profesional.
Consultoria Web | Posicionamiento web | Mapa del Sitio