Todas las maquinas y equipos de limpieza y agua alta presion. hidrolavadoras MH , hidrolavadoras agua caliente y fria mantencion de hidrolavadoras
Ofrecemos la mejora calidad, precio en productos para usted.
K 1000 Premium T.S.
Hidrolavadora K1000 Premiun T.S. marca Comet Italiana fabricacion y procedencia cumple norma Iso9001 USO EXIJENTE
Características K 1000 Premium T.S.
Agua Fria
Industrial Profesional
Presion: 210 Bar
Caudal: 21 Lt/Min
Tension: 380 Volt
Potencia: 10 HP
Revolucion: 1,400 RPM
Peso: 155Kg
Dimensiones: 136x75x90
TOTAL STOP temporizado (en los modelos donde se prevé).
Transformador de baja tensión 24 V (sólo versiones K1000- 1250 con TOTAL STOP).
Lanza con swivel y accesorios profesionales.
Válvula de regulación profesional con by-pass externo.
Filtro de aspiración en latón, inspeccionable.
Ruedas neumáticas diámetro 320 mm.
Flujostato con control de las micropérdidas y falta de agua (sólo versión con TOTAL STOP).
Acumulador de Presion
Protección del acoplamiento motor/bomba.
Evita el “martillo de agua” del circuito hidráulico (confort mayor durante la utilización)
Protección de todos lo accesorios y del bastidor
Duración mayor de los componente internos (by-pass, enrolla-tubo, bomba, etc.).
PREMIUM Pump
CABEZAL EN LATÓN de alta resistencia.
VÁLVULAS DE ASPIRACIÓN Y ENVÍO en acero inoxidable y alto rendimiento fluidodinámico.
EXCLUSIVO SISTEMA ESTANCO AUTOLUBRICADO PARA EL AGUA con doble paquete de juntas en goma-tela reforzadas con anillos de teflón/bronce que asegura una duración excepcional de las juntas.
Accesorios Hidrolavadora K 1000 Premium T.S.
| Nro | Codigo | Descripción |
|---|---|---|
| 269 Repuesto/s | ||
| 1 | 0477 0216 | Cover |
| 0604 0162 | Nut | |
| 3001 0148 | Electrical Box | |
| 3202 0112 | Plug | |
| 3202 0112 | Plug | |
| 3400 0421 | Water Nozzle | |
| 3400 0488 | Water Nozzle | |
| 3400 0489 | Water Nozzle | |
| 2 | 1201 0142 | Gasket |
| 1201 0173 | Rubber Seal | |
| 2811 0133 | Washer | |
| 3400 0391 | Detergent Nozzle | |
| 3609 0142 | Screw | |
| 3609 0142 | Screw | |
| 3 | 6040162 | Nut |
| 2410 0114 | Spray gun | |
| 3218 0349 | Pump Manifold | |
| 3218 0349 | Pump Manifold | |
| 3226 0069 | L.T. Transformer | |
| 3623 0031 | Screw | |
| 4 | 1210 0084 | Viton® O-ring |
| 1802 0271 | Spring | |
| 1831 0482 | Electric Motor | |
| 1831 0483 | Electric Motor | |
| 2811 0084 | Washer | |
| 2811 0084 | Washer | |
| 5 | 0009 0116 | BK ring |
| 0402 0303 | Cover | |
| 1201 0135 | Seal | |
| 2409 0137 | Unloader Valve Rod | |
| 3200 0007 | Plug | |
| 3200 0007 | Plug | |
| 6 | 1817 0057 | Switch Knob |
| 2803 3409 | Special Coupling | |
| 2811 0086 | Washer | |
| 2811 0086 | Washer | |
| 3208 0919 | H.P. Hose | |
| 7 | 1407 0027 | Coupling |
| 3021 0039 | Elactic Pin | |
| 3202 0015 | Plug | |
| 3202 0015 | Plug | |
| 3623 0030 | Screw | |
| 8 | 0460 0038 | Switch Protection |
| 1210 0592 | O-Ring | |
| 3202 0268 | Suction/Delivery Valve Plug | |
| 3202 0268 | Suction/Delivery Valve Plug | |
| 3301 0944 | H.P. Hose | |
| 3607 0008 | Hexagonal Screw | |
| 9 | 0009 0351 | Ring |
| 1220 0072 | Suction/Delivery Valve | |
| 1220 0072 | Suction/Delivery Valve | |
| 3200 0105 | Cap | |
| 3301 0941 | Double Lance Kit | |
| 10 | 1210 0048 | O-Ring |
| 1210 0048 | O-Ring | |
| 1210 0594 | O-Ring | |
| 3625 0035 | Screw | |
| 6513 0700 | Pump | |
| 6513 1400 | Pump | |
| 6515 0200 | Pump | |
| 11 | 0009 0350 | Ring |
| 1205 0043 | Suction/Delivery Valve Cage | |
| 1205 0043 | Suction/Delivery Valve Cage | |
| 1816 0105 | Pressure Gauge | |
| 12 | 1210 0595 | O-Ring |
| 1802 0177 | Suct./Delivery Valve Spring | |
| 1802 0177 | Suct./Delivery Valve Spring | |
| 2825 0003 | Reduction | |
| 2825 0006 | Reduction | |
| 13 | 0009 0350 | Ring |
| 0457 0044 | Electrical Panel Sticker | |
| 0457 0045 | Electrical Panel Sticker | |
| 1223 0052 | Wing Nut | |
| 3604 0017 | Suction/Delivery Valve | |
| 3604 0017 | Suction/Delivery Valve | |
| 14 | 2800 0098 | Straight Hose Tail |
| 3009 0087 | Suction/Delivery Valve Seat | |
| 3009 0087 | Suction/Delivery Valve Seat | |
| 15 | 0204 0041 | Bushing-Seal |
| 1209 0111 | Seal | |
| 1210 0046 | O-Ring | |
| 1210 0046 | O-Ring | |
| 16 | 0424 0444 | Unloader Valve Body |
| 1407 0044 | Straight Hose Tail Kit | |
| 1410 0085 | ON-OFF Switch | |
| 17 | 2000 0024 | Nipple |
| 3036 0019 | Seat | |
| 18 | 1002 0159 | Water Filter |
| 1210 0591 | O-Ring | |
| 1410 0108 | Switch | |
| 19 | 2000 0024 | Nipple |
| 2000 0093 | Nipple | |
| 2821 0034 | Thermic Relay | |
| 3003 0039 | Ball | |
| 20 | 1241 0079 | Packing |
| 1241 0079 | Packing | |
| 1802 0273 | Spring | |
| 3225 0060 | Remote Control Switch | |
| 3225 0071 | Remote Control Switch | |
| 21 | 0009 0293 | Packing Retainer |
| 0009 0293 | Packing Retainer | |
| 1210 0592 | O-Ring | |
| 22 | 1241 0080 | Packing |
| 1241 0080 | Packing | |
| 2803 3408 | Coupling | |
| 23 | 0009 0294 | Packing Retainer |
| 0009 0294 | Packing Retainer | |
| 2811 0131 | Washer | |
| 3002 0602 | Silent-Block | |
| 3607 0169 | Hexagonal Screw | |
| 24 | 0604 0097 | Nut |
| 1210 0547 | O-Ring | |
| 1210 0547 | O-Ring | |
| 2819 0024 | Spring Washer | |
| 3202 0322 | Plug | |
| 25 | 0019 0116 | Oil Seal |
| 0019 0116 | Oil Seal | |
| 1210 0593 | O-Ring | |
| 2811 0002 | Washer | |
| 26 | 2819 0026 | Elastic Washer |
| 3600 0110 | Check Valve | |
| 27 | 1802 0272 | Check Valve Spring |
| 2803 0256 | Outlet Coupling | |
| 2821 0040 | Flow Switch Relay | |
| 28 | 0456 0054 | Electrical Cable |
| 0604 0039 | Nut | |
| 1210 0592 | O-Ring | |
| 29 | 2803 3407 | Coupling |
| 2811 0108 | Washer | |
| 3043 0038 | P.C. Board | |
| 30 | 2810 0015 | Rotating Wheel |
| 3609 0157 | Screw | |
| 3609 0157 | Screw | |
| 5015 0028 | Unloader Valve Repair Kit | |
| 31 | 1009 0196 | Flange |
| 1009 0196 | Flange | |
| 2811 0108 | Washer | |
| 32 | 1210 0448 | O-Ring |
| 1210 0448 | O-Ring | |
| 3607 0222 | Hexagonal Screw | |
| 33 | 0440 0028 | Roller Bearing |
| 0440 0028 | Roller Bearing | |
| 34 | 0403 0155 | Pump Crankcase |
| 0403 0155 | Pump Crankcase | |
| 35 | 2819 0026 | Elastic Washer |
| 3200 0075 | Oil Dipstick | |
| 3200 0075 | Oil Dipstick | |
| 36 | 0600 0054 | Special Bolt |
| 0600 0054 | Special Bolt | |
| 2811 0002 | Washer | |
| 37 | 0604 0097 | Nut |
| 2811 0082 | Washer | |
| 2811 0082 | Washer | |
| 38 | 0202 0024 | Ceramic Bushing |
| 0202 0024 | Ceramic Bushing | |
| 3607 0060 | Hexagonal Screw | |
| 39 | 2000 0041 | Nipple |
| 2812 0042 | Washer | |
| 2812 0042 | Washer | |
| 40 | 1210 0039 | O-Ring |
| 1210 0039 | O-Ring | |
| 3208 1027 | Delivery Hose | |
| 3208 1034 | Delivery Hose | |
| 41 | 0009 0170 | Anti-Extr. Ring |
| 0009 0170 | Anti-Extr. Ring | |
| 1201 0174 | Seal | |
| 1223 0052 | Adjustable Nut | |
| 42 | 2409 0113 | Piston |
| 2409 0113 | Piston | |
| 2825 0051 | Reduction | |
| 3002 0605 | Support | |
| 43 | 3011 0026 | Gudgeon Pin |
| 3011 0026 | Gudgeon Pin | |
| 3607 0234 | Hexagonal Screw | |
| 44 | 0205 0071 | Connecting Rod |
| 0205 0071 | Connecting Rod | |
| 2819 0009 | Spring Washer | |
| 45 | 0604 0091 | Nut |
| 1210 0349 | O-Ring | |
| 1210 0349 | O-Ring | |
| 2803 0354 | "T" Coupling | |
| 46 | 0402 0269 | Cover |
| 0402 0269 | Cover | |
| 1209 0091 | Copper Washer | |
| 2811 0086 | Washer | |
| 2825 0057 | Cable Holder Reduction | |
| 47 | 0011 0003 | Adapter |
| 0011 0015 | Adapter | |
| 2434 0008 | Cable Holder | |
| 3609 0032 | Screw | |
| 3609 0032 | Screw | |
| 48 | 1210 0048 | O-Ring |
| 1210 0048 | O-Ring | |
| 2000 0047 | Nipple | |
| 2000 0067 | Nipple | |
| 2434 0003 | Cable Holder | |
| 49 | 2811 0086 | Washer |
| 3201 0025 | Plug | |
| 3201 0025 | Plug | |
| 50 | 1210 0441 | O-Ring |
| 1210 0441 | O-Ring | |
| 1215 0341 | Unloader Valve | |
| 1610 1015 | Electric Diagram | |
| 1610 1016 | Electric Diagram | |
| 51 | 3200 0007 | Plug |
| 3200 0007 | Plug | |
| 3202 0015 | Plug | |
| 52 | 0001 0495 | Throughshaft |
| 0001 0495 | Throughshaft | |
| 1215 0329 | Thermal Valve | |
| 53 | 1602 0055 | Key |
| 1602 0055 | Key | |
| 2000 0047 | Nipple | |
| 54 | 0440 0028 | Roller Bearing |
| 0440 0028 | Roller Bearing | |
| 3208 1026 | By-Pass Hose | |
| 55 | 1210 0448 | O-Ring |
| 1210 0448 | O-Ring | |
| 3002 0606 | Support | |
| 56 | 0601 0304 | Spacer |
| 0601 0304 | Spacer | |
| 0601 0305 | Spacer | |
| 0601 0305 | Spacer | |
| 0601 0306 | Spacer | |
| 0601 0306 | Spacer | |
| 0601 0307 | Spacer | |
| 0601 0307 | Spacer | |
| 57 | 1009 0195 | Flange |
| 1009 0195 | Flange | |
| 58 | 0019 0032 | Oil Seal |
| 0019 0032 | Oil Seal | |
| 1211 0040 | Elbow | |
| 59 | 3607 0098 | Hexagonal Screw |
| 3609 0157 | Screw | |
| 3609 0157 | Screw | |
| 60 | 2819 0023 | Elastic Washer |
| 61 | 2819 0023 | Elastic Washer |
| 62 | 0604 0011 | Nut |
| 65 | 0102 0032 | Pressure Accumulator |
| 66 | 2803 3388 | "T" Coupling |
| 67 | 2811 0086 | Washer |
| 68 | 2000 0067 | Nipple |
| 69 | 2000 0041 | Nipple |
| 70 | 2421 0019 | Flow Switch |
| 71 | 1211 0026 | Elbow |
| 74 | 3607 0227 | Hexagonal Screw |
| 75 | 2811 0002 | Washer |
| 76 | 2811 0002 | Washer |
| 77 | 0604 0073 | Nut |
| 79 | 1803 0098 | Handlebar |
| 80 | 3605 0092 | Special Screw |
| 81 | 2819 0025 | Elastic Washer |
| 82 | 2819 0025 | Elastic Washer |
| 83 | 0604 0039 | Nut |
| 84 | 2404 0173 | Rear Cover |
| 85 | 1227 0001 | Wing Nut |
| 86 | 2434 0032 | Cable Holder |
| 87 | 3623 0031 | Screw |
| 88 | 2810 0072 | Pneumatic Wheel |
| 89 | 0009 0094 | Wheel Cap |
| 90 | 2812 0070 | Spacer Washer |
| 100 | 5025 0025 | Complete Valve Kit |
| 5025 0025 | Complete Valve Kit | |
| 101 | 5019 0648 | Water Seal Kit - Ø20mm |
| 5019 0648 | Water Seal Kit - Ø20mm | |
| 102 | 2409 0074 | Piston Kit - Ø20mm |
| 2409 0074 | Piston Kit - Ø20mm | |
| 103 | 5019 0650 | Oil Seal Kit |
| 5019 0650 | Oil Seal Kit | |
Volcan Lascar Oriente ( calle 4) # 397, Parque Industrial Lo Boza Pudahuel Santiado. Tel: Recepción 4816780 4816781 / 4816782 / 4816784 / 09 88039897 / 0976954603
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 250 Bar Caudal: 15 Lt/Min Potencia: 10 Hp Revolucion: 1.400 Rpm Peso: 9,8 Kg
Lavadora De Tapiz Y Aspiradora Pony 300
Motor Dos Etapas Industrial Potencia : 1.200 Watt Capacidad : 27 Lt Tension : 220 Volt Depresion : 2.200 Mm Caudal Aire : 170 M3/H Detergente : 11 Lt Nº Motores : 1
Fabricacion Italiana Procedencia Italia Servicio tecnico y Repuestos en AcquatecniA Ltda
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 250 Bar Caudal: 21 Lt/Min Potencia: 15 Hp Revolucion: 1.400 Rpm Peso: 18 Kg
Toma Derecha 24 Mm Pistones Ceramicos Culata De Bronce Presion: 200 Bar Caudal: 15 Lt/Min Potencia: 7,5 Hp Revolucion: 1.400 Rpm Peso: 8,8 Kg
Bomba RW de tres pistones cerámicos en línea con culata de bronce y bielas de bronce mayor capacidad de aceite en el carter permitiendo que la lubricacion de la bomba sea rica y mantener el equipo a bajas temperatura por tanto mayor autonomia de trabajo. Motor de 4 polos (1.400 r.p.m. se traduce en menos mantenciones que un equipo de 2800 rpm) para trabajo pesado fantastico Norma ISO 9001 Italiana de fabricacion y procedencia traido a chile por AcquatecniA Ltda representates. Seriedad desde 1991.
Componentes interiores completamente en acero inoxidable y latón. Juntas de cierre en goma/tela especiales, adaptas para las condiciones más gravosas de empleo.
Cabezal de latón inalterable en el tiempo. Válvula de regulación muy fiable y de tipo profesional.
Consultoria Web | Posicionamiento web | Mapa del Sitio